AIRTAILORS™ BURGUNDY WAISTCOAT
Airtailor
Regular price
$109.00
$79.00
28% OFF
ONLY LEFT
MEN'S 3 & 2 PIECE SUITS(inches)
JACKET
Height | Size | Chest | Belly | Shoulder | Sleeve Length | Front Length |
---|---|---|---|---|---|---|
167-177cm | 34S | 36.1 | 32 | 17 | 24.1 | 28.8 |
36S | 38 | 34 | 17.4 | 24.1 | 29.1 | |
38S | 40 | 36.1 | 18 | 24.3 | 29.4 | |
40S | 42 | 38 | 18.5 | 24.3 | 29.6 | |
42S | 44.1 | 40 | 19 | 24.5 | 29.9 | |
44S | 46 | 42 | 19.5 | 24.6 | 30.4 | |
46S | 48 | 44.4 | 20.1 | 24.8 | 30.9 | |
48S | 50 | 46 | 20.5 | 24.9 | 31.2 | |
177-187cm | 34R | 36.1 | 32 | 17 | 24.9 | 30.2 |
36R | 38 | 34 | 17.4 | 24.9 | 30.4 | |
38R | 40 | 36.1 | 18 | 25.2 | 30.7 | |
40R | 42 | 38 | 18.5 | 25.3 | 30.9 | |
42R | 44.1 | 40 | 19 | 25.4 | 31.2 | |
44R | 46 | 42 | 19.5 | 25.6 | 31.7 | |
46R | 48 | 44.1 | 20.1 | 25.7 | 32.5 | |
48R | 50 | 46 | 20.5 | 25.8 | 32.8 | |
187-197cm | 36L | 38 | 34 | 17.4 | 26.2 | 31.5 |
38L | 40 | 36.1 | 18 | 26.4 | 31.9 | |
40L | 42 | 38 | 18.5 | 26.5 | 32.1 | |
42L | 44.1 | 40 | 19 | 26.7 | 32.4 | |
44L | 46 | 42 | 19.5 | 27 | 32.8 | |
46L | 48 | 44.1 | 20.1 | 27.3 | 33 | |
48L | 50 | 46 | 20.5 | 27.7 | 33.4 |
WAISTCOAT
Height | Size | Chest | Belly | Front Length | Back Length |
---|---|---|---|---|---|
167-177cm | 34S | 35.4 | 31.5 | 24.1 | 35.4 |
36S | 37.5 | 33.3 | 24.4 | 36.7 | |
38S | 39.3 | 35.4 | 25.2 | 39.3 | |
40S | 41.4 | 37.5 | 25.2 | 40.6 | |
42S | 43.3 | 39.3 | 25.2 | 43.3 | |
44S | 45.9 | 42 | 25.2 | 45.9 | |
46S | 48 | 44.1 | 26 | 47.2 | |
48S | 49.8 | 45.9 | 26 | 49.8 | |
177-187cm | 34R | 35.4 | 31.5 | 25.2 | 35.4 |
36R | 37.5 | 33.3 | 25.2 | 36.7 | |
38R | 39.3 | 35.4 | 26 | 39.3 | |
40R | 41.4 | 37.5 | 26 | 40.6 | |
42R | 43.3 | 39.3 | 26 | 43.3 | |
44R | 45.9 | 42 | 26 | 45.9 | |
46R | 48 | 44.1 | 26.7 | 47.2 | |
48R | 49.8 | 45.9 | 26.7 | 49.8 | |
187-197cm | 36L | 37.5 | 33.3 | 26.7 | 36.7 |
38L | 39.3 | 35.4 | 26.7 | 39.3 | |
40L | 41.4 | 37.5 | 26.7 | 40.6 | |
42L | 43.3 | 39.3 | 27.5 | 43.3 | |
44L | 45.9 | 42 | 27.5 | 45.9 | |
46L | 48 | 44.1 | 28.3 | 47.2 | |
48L | 49.9 | 45.9 | 28.3 | 49.8 |
TROUSERS
Height | Size | Waist | Hip | Inseam | Knee | Hem |
---|---|---|---|---|---|---|
167-177cm | 28S | 29.5 | 36.1 | 31 | 8.5 | 7.2 |
30S | 31.5 | 38 | 31 | 8.9 | 7.3 | |
32S | 33.6 | 40 | 31 | 9.2 | 7.5 | |
34S | 35.4 | 42 | 31 | 9.4 | 7.6 | |
36S | 37.5 | 44.1 | 31 | 9.8 | 8.1 | |
38S | 39.5 | 46 | 31 | 10 | 8.4 | |
40S | 41.6 | 48 | 31 | 10.8 | 8.9 | |
42S | 43.5 | 50 | 31 | 11 | 9.4 | |
177-187cm | 28R | 29.5 | 36.1 | 33 | 8.8 | 7.3 |
30R | 31.5 | 38 | 33 | 8.9 | 7.5 | |
32R | 33.6 | 40 | 33 | 9.3 | 7.6 | |
34R | 35.5 | 42 | 33 | 9.4 | 7.9 | |
36R | 37.5 | 44.1 | 33 | 9.8 | 8.1 | |
38R | 39.5 | 46 | 33 | 10.1 | 8.5 | |
40R | 41.6 | 48 | 33 | 10.8 | 8.9 | |
42R | 43.5 | 50 | 33 | 11.1 | 9.4 | |
187-197cm | 28L | 29.5 | 36.1 | 35 | 8.8 | 7.3 |
30L | 31.5 | 38 | 35 | 8.9 | 7.5 | |
32L | 33.6 | 40 | 35 | 9.3 | 7.6 | |
34L | 35.4 | 42 | 35 | 9.4 | 7.9 | |
36L | 37.5 | 44.1 | 35 | 9.8 | 8.1 | |
38L | 39.5 | 46 | 35 | 10.1 | 8.5 | |
40L | 41.6 | 48 | 35 | 10.8 | 8.9 | |
42L | 43.5 | 50 | 35 | 11.3 | 9.6 |
people are currently looking at this product
Estimated delivery time 14-30 days
Guaranteed Safe Checkout
